Syllabus
Math 213-003
Fall 2023
The following table contains a tentative schedule for the course. It will basically cover the material in Chapters 12-16 from the textbook Thomas' Calculus, Early Transcendentals, 14th edition, by J. Hass, C. Heil, M.D. Weir (Pearson, 2018) as indicated below. If necessary, some adjustments to the syllabus will be made later and announced in class.
Week | Date(s) | Sections covered in class | Remarks |
---|---|---|---|
1 | 08/21 - 08/25 | 12.1, 12.2, 12.3 | No in-person class this week! Video lectures instead! |
2 | 08/28 - 09/01 | 12.4, 12.5 | |
3 | 09/04 - 09/08 | 12.6, 13.1, 13.2, 13.3 | |
4 | 09/11 - 09/15 | 13.3, 13.4, 14.1 | |
5 | 09/18 - 09/22 | Review, Test | Test 1, Thursday 09/21 |
6 | 09/25 - 09/29 | 14.2, 14.3, 14.4 | |
7 | 10/02 - 10/06 | 14.5, 14.6, 14.7 | No in-person class on Thursday! Video lectures instead! |
8 | 10/09 - 10/13 | 14.7, 14.8 | No class on Tuesday due to Fall Break! |
9 | 10/16 - 10/20 | 15.1, 15.2 | |
10 | 10/23 - 10/27 | 15.3, 15.4, Review | |
11 | 10/30 - 11/03 | 15.5, Test | Test 2, Thursday 11/02 |
12 | 11/06 - 11/10 | 15.7, 15.8, 16.1 | |
13 | 11/13 - 11/17 | 16.1, 16.2, 16.3 | |
14 | 11/20 - 11/24 | 16.3, 16.4 | No class on Thursday due to Thanksgiving! |
15 | 11/27 - 12/01 | 16.4, Review | |
17 | 12/12 | Final Exam | Final exam, Tuesday 12/12, 4:30pm-6:30pm |
The following table contains detailed information about the quizzes and tests.
Week | Date | Test | Covered Sections |
---|---|---|---|
5 | Thursday 09/21 | Test 1 | 12.1 - 12.6, 13.1 - 13.4, 14.1 |
11 | Thursday 11/02 | Test 2 | 14.2 - 14.8, 15.1 - 15.4 |
17 | Tuesday 12/12 | Final exam, 4:30pm-6:30pm | Comprehensive |