Elementary Differential Equations
Math 214-001 (Fall 2026)
Detailed Syllabus
The following table contains a tentative schedule for the course. It will cover the central material in Chapters 1-4 and 6-7 in the textbook Elementary Differential Equations and Boundary Value Problems by William Boyce, Richard DiPrima, and Douglas Meade. If necessary, some adjustments to the syllabus will be made later and announced in class.
| Week | Date(s) | Sections covered in class | Remarks |
|---|---|---|---|
| 1 | 08/24 - 08/28 | 1.1, 1.2, 1.3 | |
| 2 | 08/31 - 09/04 | 2.1, 2.2, 2.3 | |
| 3 | 09/07 | No class! | Labor Day! |
| 09/08 - 09/11 | 2.3, 2.4 | ||
| 4 | 09/14 - 09/18 | 2.5, 2.6 | |
| 5 | 09/21 - 09/25 | 2.6, 3.1, Test | Test 1, Wednesday 09/23 |
| 6 | 09/28 - 10/02 | 3.1, 3.2 | |
| 7 | 10/05 - 10/09 | 3.3, 3.4, 3.5 | |
| 8 | 10/12 | No class! | Fall Break! |
| 10/13 - 10/16 | 3.5, 3.7 | ||
| 9 | 10/19 - 10/23 | 3.7, 3.8, 4.1 | |
| 10 | 10/26 - 10/30 | 4.1, 4.2, 4.3 | |
| 11 | 11/02 - 11/06 | 4.3, 6.1, Test | Test 2, Wednesday 11/04 |
| 12 | 11/09 - 11/13 | 6.1, 6.2 | |
| 13 | 11/16 - 11/20 | 6.3, 6.4 | |
| 14 | 11/23 - 11/24 | 7.1, 7.2 | |
| 11/25 - 11/27 | No class! | Thanksgiving! | |
| 15 | 11/30 - 12/04 | 7.2, 7.3, 7.4 | |
| 16 | 12/07 | 7.5, 7.6 | |
| 17 | 12/14 | Final exam, Monday 12/14, 10:30am-12:30pm |
The following table contains detailed information about the tests.
| Week | Date | Test | Covered Sections |
|---|---|---|---|
| 5 | Wednesday 09/23 | Test 1 | TBA |
| 11 | Wednesday 11/04 | Test 2 | TBA |
| 17 | Monday 12/14 | Final exam, 10:30am-12:30pm | Comprehensive |